Prioritization
Feature matrix
RICE-scored features grouped by release phase. The MVP includes everything required for the discovery + creation loop; Phase 2 layers in social depth and the AI engine.
Phase 1 · MVP (weeks 1–14)
| Feature | Reach | Impact | Confidence | Effort | RICE | Status |
|---|---|---|---|---|---|---|
| Apple / Google login | 10 | 3 | 100% | 1 | 30 | Must |
| Energy Map + clustering | 10 | 3 | 90% | 5 | 5.4 | Must |
| Create marker (GPS-verified) | 10 | 3 | 90% | 4 | 6.75 | Must |
| 6-metric rating system | 9 | 2 | 90% | 2 | 8.1 | Must |
| Discovery feed (5 rails) | 9 | 2 | 85% | 3 | 5.1 | Must |
| Search + autocomplete | 8 | 2 | 90% | 3 | 4.8 | Must |
| Personal journal (private) | 6 | 2 | 80% | 3 | 3.2 | Must |
| Saved locations | 7 | 1 | 100% | 1 | 7 | Must |
| Follow / like / comment | 7 | 1 | 80% | 3 | 1.87 | Should |
| Badges + levels | 6 | 1 | 80% | 2 | 2.4 | Should |
| Push notifications | 8 | 1 | 90% | 2 | 3.6 | Should |
Phase 2 · Growth (months 4–9)
| Feature | Reach | Impact | Confidence | Effort | RICE |
|---|---|---|---|---|---|
| AI 'Locations You'll Resonate With' | 10 | 3 | 70% | 8 | 2.6 |
| Energy Heat Map overlay | 9 | 2 | 85% | 4 | 3.8 |
| Premium subscription + paywall | 10 | 3 | 95% | 3 | 9.5 |
| Group trips / shared journeys | 5 | 2 | 70% | 5 | 1.4 |
| Web companion (read-only) | 6 | 1 | 90% | 4 | 1.35 |
| Creator profiles (verified guides) | 5 | 2 | 75% | 4 | 1.87 |
Phase 3 · Platform (year 2)
Open API
Read access to anonymized energy data for researchers.
AR overlay
Point your camera at a place; see its energy aura.
Retreat marketplace
Curated experiences anchored to top-scoring sites.
Biorhythm sync
Apple Health/HRV integration informs recommendations.
Voice journaling
On-device transcription + sentiment analysis.
Indigenous partnerships
Co-stewardship for sacred sites.
Cut from MVP
Explicitly deferred to maintain $20k budget: real-time chat, video uploads, group trips, web app, in-app camera filters, AR. Each will be re-scored after MVP launch with real user data.